Buff and Debuff Stacking Guide
Jumat, 06 Agustus 2021
Tambah Komentar
Only 1 buff or debuff can be active per category on a single hero, the most powerful one will overwrite any weaker ones.
Passives come in 2 types, ones that are active as long as the owner is alive and ones that are turn based.
Only Listing Hero units 4☆+.
Massively > 60% > Greatly > 30% > Normally
Buffs「Icon above team」
All Block
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Celestial Shield | Hellenia | Skill「Self」 | --- | All Block (1 turn) | All Block (2 turns) |
| Severe Cold Heart | Spike | Passive「Self」 | All Block | All Block | All Block |
Block Rate
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Protection Necklace | --- | Accessory「Self」 | 5% | 10% | 20% |
| Protective Leaf | Ming Ming | Passive「Team (3 turns)」 | 35% | 40% | 50% |
| Spiritual Ability | Lucy | Passive「Team」 | 35% | 40% | 50% |
| Valkyries Potential | Hellenia | Passive「Team」 | 20% | 20% | 30% |
Counter Rate
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Legend Reborn | Bai Long | Passive「Self」 | A Little (2 turns) | A Medium (2 turns) | A Lot (3 turns) |
| Necklace of Revenge | --- | Accessory「Self」 | 5% | 10% | 20% |
| One More Shot | TsingTao | Skill「Self (2 turns)」 | 30% | 40% | 50% |
| Power of Flames | Rachel | Passive「Team」 | 35% | 40% | 50% |
| Sign of Revenge | Li | Passive「Team」 | 35% | 40% | 50% |
Critical Rate
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Blessing of God | Ariel | Passive「Team」 | 35% | 40% | 50% |
| Demonic Power | Shane | Passive「Self」 | Normally | Greatly | Massively |
| Legend Reborn | Bai Long | Passive「Self」 | A Little (2 turns) | A Medium (2 turns) | A Lot (3 turns) |
| Lucky Coin | Joker | Passive「Team」 | 35% | 40% | 50% |
| Lucky Earrings | --- | Accessory「Self」 | 5% | 10% | 20% |
| Search Vitals | Katty | Skill「Team (2 turns)」 | 40% | 50% | --- |
| Secret Deal | Ruri | Passive「Team」 | 15% | 20% | 30% |
| Severe Cold Heart | Spike | Passive「Team」 | 20% | 30% | 40% |
| Sniping Stance | Jupy | Skill「Self」 | Normally (2 turns) | Greatly (2 turns) | Massively (3 turns) |
| Wild Eyes | Kwonho | Passive「Team」 | 15% | 20% | 30% |
Defense
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Iron Skin | Racoon | Skill「Self (2 turns)」 | 65% | 70% | --- |
| Protection Ring | --- | Accessory「Self」 | 5% | 10% | 15% |
| Sheild of Order | Evan | Skill「Self (2 turns)」 | 65% | --- | --- |
| Sturdy Shield | Rudy | Passive「Team」 | 25% | 40% | 60% |
| Sturdy Shield | Guardian Pooki | Passive「Self」 | 40%...? | 50%...? | 60%...? |
| Volition | Evan | Passive「Team」 | 35% | 40% | 50% |
Lethal Rate
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Eyes of a Hawk | Jupy | Passive「Team」 | 35% | 40% | 50% |
| Hunting Technique | Snipper | Passive「Team」 | 15% | 20% | 30% |
| Necklace of Concentration | --- | Accessory「Self」 | 5% | 10% | 20% |
| Sniping Stance | Jupy | Skill「Self」 | Normally (2 turns) | Greatly (2 turns) | Massively (3 turns) |
| Super Power | Lu Bu | Passive「Self」 | 30% | 40% | 50% |
Magic Damage
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Agile Movement | Daisy | Passive「Team」 | 20% | 30% | 40% |
| Berserk Roar | Alli | Skill「Team (2 turns)」 | 35% | 40% | --- |
| Crescent Andante | Diaochan | Passive「Team」 | 25% | 30% | 40% |
| Final Avatar | Wu Kong | Passive「Self」 | 30% | 40% | 50% |
| Raise Moral | Victoria | Skill「Team (2 turns)」 | 35% | 40% | 50% |
| Soul Harvest | Sylvia | Passive「Self」 | 35% | 40% | 50% |
| Successful Resurrection | Alice | Skill「Team (2 turns)」 | --- | --- | 50% |
Magic Damage Reduction
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Magic Neutralizer | Espada | Passive「Team」 | 35% | 40% | 50% |
| Magic Shield | Velika | Passive「Team」 | 35% | 40% | 50% |
Physical Damage
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Berserk Roar | Alli | Skill「Team (2 turns)」 | 35% | 40% | --- |
| Enhanced Arrow | Ellen | Skill「Self (2 turns)」 | 40% | 50% | --- |
| Fodina's Rage | Eileen | Passive「Team」 | 25% | 40% | 60% |
| Raise Moral | Victoria | Skill「Team (2 turns)」 | 35% | 40% | 50% |
| Rider's Spirt | Hokin | Passive「Self」 | 30% | --- | --- |
Physical Damage Reduction
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Bluffing | May | Passive「Team」 | 35% | 40% | 50% |
| Super Evasion | Ellin | Skill「Self (2 turns)」 | 30% | 40% | --- |
| Trained Iron Body | Jin | Passive「Team」 | 24% | 30% | 40% |
| War Tactics | Zhuge Liang | Passive「Team」 | 20% (2 turns) | 30% (4 turns) | 40% (6 turns) |
Total Damage
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Belt of Fury | --- | Accessory「Self」 | 5% | 10% | 20% |
| Boundary of Death | Dellons | Passive「Team」 | 25% | 30% | 40% |
| Empower | Howl | Skill「Team (2 turns)」 | 35% | --- | --- |
| Veteran Savvy | Aragon | Passive「Team」 | --- | 20% | 25% |
| Warmth Echo | Lina | Skill「Team (2 turns)」 | 35% | 40% | 50% |
Total Damage Reduction
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Armor of Revenge | Jave | Passive「Self」 | 25% | 30% | 40% |
| Defense Preparation | Rudy | Skill「Self (2 turns)」 | 65% | 70% | 80% |
| Demonic Contract | Baron | Passive「Self」 | 35% | --- | --- |
| Demonic Contract | Sarah | Passive「Self」 | 35% | 40% | 50% |
| Enhance Stance | Rook | Skill「Self (2 turns)」 | 35% | 40% | 50% |
| Hell Knight | Knox | Passive「Self」 | 35% | 40% | 50% |
| Ice Armor | Archon | Skill「Self (2 turns)」 | 35% | --- | --- |
| Limber Moves | Tsing Tao | Passive「Self」 | 25% | 30% | 40% |
| Orc's Iron Stand | Racoon | Passive「Self」 | 35% | 40% | --- |
| Protective Aura | Zhao Yun | Passive「Self」 | 40% (1 turn) | 50% (2 turn) | 60% (3 turn) |
| Sheild of Order | Evan | Skill「Self (3 turns)」 | --- | 40% | 50% |
| Shining Light | Phoenix | Skill「Self (2 turns)」 | 30% | 40% | --- |
| Valkyrie's Potential | Hellenia | Passive「Self」 | 30% | 30% | 40% |
Void Shield
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Hold Your Postition! | Guan Yu | Skill「Team」 | 1 hit | 1 hit | 1 hit |
| Secret Garden | Black Rose | Passive「Self」 | 2 hits | 2 hits | 3 hits |
| Song of Protection | Diaochan | Skill「Team」 | 1 hit | 1 hit | 1 hit |
| Super Power | Lu Bu | Passive「Self」 | 4 hits | 5 hits | 6 hits |
Debuffs「Icon above enemies」
Block Rate
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Immortal Essence | Bane | Passive「All Enemies」 | 35% | 40% | 50% |
| Rain of Fire | Zhuge Liang | Skill「3 Enemies (2 turns)」 | 25% | 30% | 40% |
| Wise Words | Yu Shin | Passive「All Enemies」 | 30% | 40% | 50% |
Counter Rate
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Rain of Fire | Zhuge Liang | Skill「3 Enemies (2 turns)」 | 25% | 30% | 40% |
| Siege Defense | Rook | Passive「All Enemies」 | 35% | 40% | 50% |
Critical Rate
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Suppresion | Chancellor | Passive「All Enemies」 | 30% | 40% | 50% |
Damage Taken
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Lunar Slash | Ace | Skill「1 Enemy (2 turns)」 | 65% | 70% | 80% |
| Supreme Order | Ace | Passive「All Enemies」 | 35% | 40% | 50% |
| You and Me, Romance | Alice | Passive「All Enemies」 | --- | 30% | 40% |
Defense
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Annihilate | Chancellor | Skill「1 Enemy (2 turns)」 | 65% | 70% | 80% |
| Demonic Lure | Sarah | Skill「All Enemies (2 turns)」 | 35% | 40% | 50% |
| Dissonance | Lina | Passive「All Enemies」 | 10% | 15% | 25% |
| Fire Butterfly | Daisy | Skill「4 Enemies (2 turns)」 | 30% | 40% | 50% |
| Fox Charm | Yuri | Passive「All Enemies」 | 25% | 30% | 40% |
| Javelin | Rook | Skill「1 Enemy (2 turns)」 | 65% | 70% | 80% |
| Phoenix | Rachel | Skill「3 Enemies (2 turns)」 | 60% | 70% | 80% |
| RAWR! | Kai | Skill「All Enemies (2 turns)」 | 25% | 30% | --- |
| Slaughter | Leo | Skill「1 Enemy (2 turns)」 | 65% | 70% | 80% |
| Supreme Order | Ace | Passive「All Enemies」 | 35% | 40% | 50% |
| Weakening Curse | Sylvia | Skill「All Enemies (2 turns)」 | 35% | 40% | 50% |
Magic Attack
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Eight Trigrams | Zhuge Laing | Skill「3 Enemies (2 turns)」 | 25% | 30% | 40% |
| Figure of Brilliance | Guan Yu | Passive「All Enemies」 | 25% | 30% | 40% |
| Furious Dragon Kick | Ling Ling | Skill「3 Enemies (2 turns)」 | 25% | 30% | 40% |
Physical Attack
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Bratatat! | May | Skill「All Enemies (2 turns)」 | 25% | 30% | 40% |
| Dissonance | Lina | Passive「All Enemies」 | 10% | 15% | 25% |
| Eight Trigrams | Zhuge Laing | Skill「3 Enemies (2 turns)」 | 25% | 30% | 40% |
| Figure of Brilliance | Guan Yu | Passive「All Enemies」 | 25% | 30% | 40% |
| Furious Dragon Kick | Ling Ling | Skill「3 Enemies (2 turns)」 | 25% | 30% | 40% |
| Shout | Wendy | Skill「All Enemies (2 turns)」 | 35% | --- | --- |
| Terrain Destruction | Chancellor | Skill「All Enemies (2 turns)」 | 25% | 30% | 40% |
| Tiger Leap Roar | Kwonho | Skill「All Enemies (2 turns)」 | 30% | 30% | 40% |
Total Damage
| Name | Hero | Type | 4☆ | 5☆ | 6☆ |
| Demonic Lure | Sarah | Skill「All Enemies (2 turns)」 | 35% | 40% | 50% |
| Fear Spread | Bella | Skill「All Enemies (2 turns)」 | 35% | 40% | --- |
| Lion's Roar | Leo | Skill「All Enemies (2 turns)」 | 25% | 30% | 40% |
| Phoenix | Rachel | Skill「3 Enemies (2 turns)」 | 60% | 70% | 80% |
| Spiritual Breath | Sylvia | Skill「1 Enemy (2 turns)」 | 65% | 70% | 80% |
| Thousand Blades | Feng Yang | Skill「All Enemies (2 turns)」 | 25% | 30% | 40% |
| Tower's Blessing | Lee Jung | Passive「All Enemies」 | 25% | 30% | 40% |
| Veteran Savvy | Aragon | Passive「All Enemies」 | --- | 20% | 25% |

Belum ada Komentar untuk "Buff and Debuff Stacking Guide "
Posting Komentar