Data Table Mount and Pets Utopia Origin
Minggu, 05 April 2020
Tambah Komentar
| Mounts & Pets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Level | Speed (Min Max / Avg) | Load (Min Max / Avg / Best) [kg] | Feed | Recommended Feed Amount | |||||||
| Horse | 1 | 6500 | 7500 | Carrot | 8 | |||||||
| Red Horse | 1 | 7500 | 8000 | 30 | 35 | Quality Meat Feed | Wheat Feed | Chili Feed | 10 | |||
| Blue Horse | 1 | 7000 | 7500 | 25 | 30 | Blowfish | Wheat Feed | Corn Feed | 10 | |||
| Black Horse | 1 | 7500 | 8500 | 35 | 45 | Blue Lotus Feed | Wheat Feed | Abalone | 45 | |||
| Camel | 1 | 6500 | 7000 | 35 | 45 | Corn Feed | Wheat Feed | 10 | ||||
| Hawkstrider | 1 | 7500 | 8000 | 25 | 30 | Carrot Feed | Wheat Feed | 15 | ||||
| Blue Hawkstrider | 1 | 7500 | 8500 | 35 | 45 | Red Lotus Feed | Onion Feed | Uncommon Meat Feed | 110 | |||
| Black Hawkstrider | - | 8300 | 43 | Shop (5600 Credits) | ||||||||
| Sea Turtle | 5, 10 | Wheat | Carp | |||||||||
| Red Lizard | 20, 25 | Meat Feed | Red Mushroom | |||||||||
| Blue Lizard | 25 | Meat Feed | Blue Mushroom | |||||||||
| Blood Lizard | 30 | Quality Meat Feed | 10 | |||||||||
| Unicorn | 1 | 7500 | 8500 | 35 | 45 | Strawberry Feed | Elf FIsh | King Crab | 110 | |||
| Cow | 5, 10 | Wheat | ||||||||||
| Sheep | 5, 10 | Wheat | ||||||||||
| Chicken | 1, 5 | Wheat | ||||||||||
| Pig | 5, 10 | Soybean | ||||||||||
| Red Pig | 20 | Wheat | Soybean | |||||||||
| Bull | 6500 | 30 | Wheat | 10 | ||||||||
| Wilderness Cattle | 20, 25 | 6500 | 7500 | 30 | 35 | Sugarcane | Wheat Feed | Apple | ||||
| Horned Bull | 45, 50 | White Lotus Feed | Wheat Feed | Rare Meat Feed | ||||||||
| King Horned Bull | 50 | 7500 | 35 | White Lotus Feed | Wheat Feed | Uncommon Meat Feed | ||||||
| Warbear | 25 | Meat Feed | Honey Feed | Strawberry | 15 | |||||||
| Brown Warbear | 35 | Kelp | Wheat Feed | Hairtail | 15 | |||||||
| Snow Warbear | 35 | Quality Meat Feed | Honey Feed | 15 | ||||||||
| Wolf | 25 | 7000 | 20 | Meat Feed | ||||||||
| Lone Wolf | 30 | 8000 | 25 | Quality Meat Feed | Raw Lamb Chop | |||||||
| Desert Wolf | 35, 40 | 7500 | 20 | Meat Feed | Potato Feed | Raw Lamb Chop | 15 | |||||
| King Desert Wolf | 40 | 7500 | 8000 | 25 | Quality Meat Feed | Potato Feed | Raw Lamb Chop | 15 | ||||
| Snow Wolf | 45 | 7500 | 20 | Meat Feed | Wheat Feed | Raw Lamb Chop | 15 | |||||
| King Snow Wolf | 40 | 7500 | 8000 | 25 | Quality Meat Feed | Wheat Feed | Raw Lamb Chop | |||||
| Sabretooth | 40, 45 | 7500 | 23 | Meat Feed | Crawfish | Raw Steak | 15 | |||||
| King Sabretooth | 45 | 8000 | 35 | Quality Meat Feed | Crawfish | Raw Steak | 15 | |||||
| Rockfire Sabretooth | 50, 55 | 8000 | 30 | Quality Meat Feed | Rare Meat Feed | Large Scallop Feed | 15 | |||||
| King Rockfire Sabretooth | 55 | 7500 | 8200 | 37 | Uncommon Meat Feed | Rare Meat Feed | Large Scallop Feed | 25 | ||||
| Jacked Rabbit | 45, 50 | Carrot Feed | Rare Meat Feed | Milk | ||||||||
| King Jacked Rabbit | 50 | Carrot Feed | Uncommon Meat Feed | Bamboo Feed | 25 | |||||||
| TRex | 45 | 6500 | 8000 | 35 | 45 | Quality Meat Feed | Potato Feed | Truffle | 15 | |||
| Dark TRex | 50 | 6500 | 8000 | 65 | Uncommon Meat Feed | Rare Meat Feed | Geoduck | 55 | ||||
| Venom Dragon | 50, 55 | 8300 | 43 | Poison Mushroom Feed | Rare Meat Feed | Raw Egg | 15 | |||||
| King Venom Dragon | 55 | Poison Mushroom Feed | Uncommon Meat Feed | Turtle Egg | 25 | |||||||
| Pool Turtle | 30 | Salmon | Catfish | 15 | ||||||||
| Lava Turtle | 35 | Hairy Crab | Carp | 15 | ||||||||
| Mottled Parrot | 1 | 6500 | 8000 | 35 | 45 | Abalone | Wheat Feed | Chili Feed | ||||
| Fluffy Bunny | - | 8300 | 43 | Shop (3600 Credits) | ||||||||
| Elf Deer | - | Shop (5600 Credits) | ||||||||||
| Panda Fufu | - | 8300 | 43 | Shop | ||||||||
| Ancient Crocodile Dragon | 55 | Abalone | Mandarin Fish | Octopus | 55 | |||||||
| Giant Ape | 40 | Banana | Cone | Hairy Crab | 15 | |||||||
| Raptor Griffin | 1 | 7000 | 8000 | 35 | 40 | Uncommon Meat Feed | Elf Fish | Shark Heart | 110 | |||
| Young Mackerel Shark | 30 | 7500 | 8200 | 25 | Quality Meat Feed | Geoduck | Raw Lamb Chop | 25 | ||||
| Gray Mackerel Shark | 50 | 8500 | 9200 | 25 | 30 | Quality Meat Feed | Blue Lotus Feed | Clown Fish | 60 | |||
| Tigerskin Shark | 55 | 9500 | 10200 | 35 | 40 | Uncommon Meat Feed | Golden Arowana | Clown Fish | 110 | |||
| Dragon | 55 | 8000 | 8500 | 50 | Uncommon Meat Feed | Elf Fish | Dragon Grass | 100 | ||||
| Mammoth | 40, 45 | Lobster | Carrot Feed | Cone | 15 | |||||||
| Snow Mammoth | 45 | Lobster | Potato Feed | Corn Feed | 15 | |||||||
| Goldie | - | 9200 | 38 | Shop (1800 Credits) | ||||||||
| Mystic Piggymon | - | 6500 | 25 | Event | ||||||||
| Bull Elk | - | 8000 | 43 | Shop (Top-up $4.99) | ||||||||
| Dolphin | - | 10060 | 38 | Shop (3600 Credits) | ||||||||
| Storm Griffin | - | 7800 | 43 | Shop (5600 Credits) | ||||||||


Belum ada Komentar untuk "Data Table Mount and Pets Utopia Origin"
Posting Komentar